Vehicles for Sale
-
PricePricing excludes licensing and tax
- $17,995
Description
78,519 kilometers, 1.6L 4-Cylinder DOHC 16V, City: 30 liters/100km, Hwy: 35 liters/100km, 4DR, Gray Exterior, Black Interior, CVT with Xtronic| Stock # | 00U2 |
| VIN | 3N1CP5CV2ML554584 |
| Odometer | 78,519 Km |
| Trim | SV, Remote Start, Heated Seats |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
-
PricePricing excludes licensing and tax
- $17,995
Description
73,400 kilometers, 1.4L I4 Turbocharged DOHC 16V ULEV II 138hp, City: 25 liters/100km, Hwy: 29 liters/100km, 4DR, Silver Exterior, Black Interior, 6-Speed Automatic Electronic…73,400 kilometers, 1.4L I4 Turbocharged DOHC 16V ULEV II 138hp, City: 25 liters/100km, Hwy: 29 liters/100km, 4DR, Silver Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive(more)| Stock # | 25-094A |
| VIN | KL4CJGSM7KB723557 |
| Odometer | 73,400 Km |
| Trim | Essence |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $23,995
Description
47,507 kilometers, 1.6L 4-Cylinder DOHC 16V, City: 30 liters/100km, Hwy: 35 liters/100km, 4DR, White Exterior, Grey Interior, CVT with Xtronic| Stock # | 00U1 |
| VIN | 3N1CP5DV9RL486886 |
| Odometer | 47,507 Km |
| Trim | SR, Leather Heated Seats, Heated Steering Wheel, Remote start |
| Exterior Color | White |
| Interior Color | Grey |
| Drivetrain | FWD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $27,878
Description
117,729 kilometers, Pentastar 3.6L V6 VVT, City: 18 liters/100km, Hwy: 24 liters/100km, 4DR, Sting-gray Clearcoat Exterior, Black Interior, 8-Speed Automatic| Stock # | 00U3 |
| VIN | 1C4RJFAG9MC876184 |
| Odometer | 117,729 Km |
| Trim | Altitude, Power sunroof, ProTech Group, 9 Alpine speakers with subwoofer, All–Weather Capability Group |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $35,995
Description
63,478 kilometers, Pentastar 3.6L V6 VVT, City: 17 liters/100km, Hwy: 24 liters/100km, 2DR, Black Clearcoat Exterior, Black Interior, 6-Speed Manual| Stock # | 00U4 |
| VIN | 1C4GJXAG0PW531884 |
| Odometer | 63,478 Km |
| Trim | Willys, Manual Transmission, Technology Group, Convenience Group, Trailer Tow & HD Electrical Group, Cold Weather Group |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Detailed Pricing
- MSRP
- $37,490
- Midland Discount
- - $500
-
Final PriceThis price does not include sales tax or licencing
- $36,990
Description
Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still…Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still have questions after viewing the vehicle details? Our dedicated sales team is available 24/7 to assist you and provide comprehensive video walk-arounds of any vehicle you're interested in. We strive to make your buying experience seamless and enjoyable. This 2026 Jeep Compass Sport 4x4-Selec–Terrain Traction Management System/Forward Collision Warning with Active Braking/Heated seats features a 2.0L I-4 intercooled turbo engine with a 8-speed automatic, in Laser Blue Pearl Technology Options: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio Safety Options: Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert Interior Options: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Driver And Passenger Heated Front Seat(more)| Stock # | 26-013 |
| VIN | 3C4NJDAN4TT156425 |
| Odometer | 9 Km |
| Trim | Sport 4x4-Selec–Terrain Traction Management System/Forward Collision Warning with Active Braking/Heated seats |
| Exterior Color | Laser Blue Pearl |
| Interior Color | Black |
| Drivetrain |
- Detailed Pricing
- MSRP
- $37,590
- Midland Discount
- - $500
-
Final PriceThis price does not include sales tax or licencing
- $37,090
Description
Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still…Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still have questions after viewing the vehicle details? Our dedicated sales team is available 24/7 to assist you and provide comprehensive video walk-arounds of any vehicle you're interested in. We strive to make your buying experience seamless and enjoyable. This 2026 Jeep Compass Sport features a 2.0L I-4 intercooled turbo engine with a 8-speed automatic, in Silver Zynith Metallic Technology Options: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio Safety Options: Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert Interior Options: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Driver And Passenger Heated Front Seat(more)| Stock # | 26-035 |
| VIN | 3C4NJDAN7TT160842 |
| Odometer | |
| Trim | Sport |
| Exterior Color | Silver Zynith Metallic |
| Interior Color | Black |
| Drivetrain |
- Detailed Pricing
- MSRP
- $37,590
- Midland Discount
- - $500
-
Final PriceThis price does not include sales tax or licencing
- $37,090
Description
Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still…Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still have questions after viewing the vehicle details? Our dedicated sales team is available 24/7 to assist you and provide comprehensive video walk-arounds of any vehicle you're interested in. We strive to make your buying experience seamless and enjoyable. This 2026 Jeep Compass Sport 4X4-Selec–Terrain Traction Management System/Forward Collision Warning with Active Braking/Heated seats features a 2.0L I-4 intercooled turbo engine with a 8-speed automatic, in Diamond Black Crystal Pearl Technology Options: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio Safety Options: Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert Interior Options: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Driver And Passenger Heated Front Seat(more)| Stock # | 26-015 |
| VIN | 3C4NJDAN2TT156424 |
| Odometer | 12 Km |
| Trim | Sport 4x4-Selec–Terrain Traction Management System/Forward Collision Warning with Active Braking/Heated seats |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black |
| Drivetrain |
- Detailed Pricing
- MSRP
- $37,790
- Midland Discount
- - $500
-
Final PriceThis price does not include sales tax or licencing
- $37,290
Description
Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still…Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still have questions after viewing the vehicle details? Our dedicated sales team is available 24/7 to assist you and provide comprehensive video walk-arounds of any vehicle you're interested in. We strive to make your buying experience seamless and enjoyable. This 2026 Jeep Compass Sport features a 2.0L I-4 intercooled turbo engine with a 8-speed automatic, in Joose Technology Options: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio Safety Options: Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert Interior Options: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Driver And Passenger Heated Front Seat(more)| Stock # | 26-038 |
| VIN | 3C4NJDAN6TT153641 |
| Odometer | |
| Trim | Sport |
| Exterior Color | Joose |
| Interior Color | Black |
| Drivetrain |
- Detailed Pricing
- MSRP
- $45,835
-
Manufacturer DiscountConsumer Cash (Applied before taxes) Exp: 03/02/2026$5500
- - $5,500
- Midland Discount
- - $1,999
-
Final PriceThis price does not include sales tax or licencing
- $38,336
Description
Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still…Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still have questions after viewing the vehicle details? Our dedicated sales team is available 24/7 to assist you and provide comprehensive video walk-arounds of any vehicle you're interested in. We strive to make your buying experience seamless and enjoyable. This 2025 Jeep Compass North features a 2.0L I-4 intercooled turbo engine with a 8-speed automatic, in Red Hot Pearl Technology Options: HD Radio, Hands-Free Liftgate, MP3 Capability, Satellite Radio Safety Options: Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert Interior Options: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting(more)| Stock # | 25-091 |
| VIN | 3C4NJDBN1ST616718 |
| Odometer | 10 Km |
| Trim | North |
| Exterior Color | Red Hot Pearl |
| Interior Color | Black |
| Drivetrain |
- Detailed Pricing
- MSRP
- $45,490
-
Manufacturer DiscountConsumer Cash (Applied before taxes) Exp: 03/02/2026$5500
- - $5,500
- Midland Discount
- - $1,250
-
Final PriceThis price does not include sales tax or licencing
- $38,740
Description
Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still…Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still have questions after viewing the vehicle details? Our dedicated sales team is available 24/7 to assist you and provide comprehensive video walk-arounds of any vehicle you're interested in. We strive to make your buying experience seamless and enjoyable. This 2025 Jeep Compass North 4X4-Heated Seats and Wheel/Remote Start/NAV/Power Liftgate features a 2.0L I-4 intercooled turbo engine with a 8-speed automatic, in Bright White Technology Options: HD Radio, Hands-Free Liftgate, MP3 Capability, Satellite Radio Safety Options: Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert Interior Options: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Driver And Passenger Heated Front Seat(more)| Stock # | 25-083 |
| VIN | 3C4NJDBNXST616698 |
| Odometer | 11 Km |
| Trim | North 4X4-Heated Seats and Wheel/Remote Start/NAV/Power Liftgate |
| Exterior Color | Bright White |
| Interior Color | Black |
| Drivetrain |
- Detailed Pricing
- MSRP
- $47,085
-
Manufacturer DiscountConsumer Cash (Applied before taxes) Exp: 03/02/2026$3500
- - $3,500
- Midland Discount
- - $1,150
-
Final PriceThis price does not include sales tax or licencing
- $42,435
Description
Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still…Buying a vehicle online has never been easier! With the latest technology, you can get your trade-in value, payments, and financing in minutes, all with just a few clicks. Still have questions after viewing the vehicle details? Our dedicated sales team is available 24/7 to assist you and provide comprehensive video walk-arounds of any vehicle you're interested in. We strive to make your buying experience seamless and enjoyable. This 2026 Jeep Compass North 4X4-Heated Seats and Wheel/Remote Start/Advanced Brake Assist features a 2.0L I-4 intercooled turbo engine with a 8-speed automatic, in Laser Blue Pearl Technology Options: 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Satellite Radio Safety Options: Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Driver Monitoring-Alert, Dual Stage Driver And Passenger Front Airbags Interior Options: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Driver And Passenger Heated Front Seat(more)| Stock # | 26-022 |
| VIN | 3C4NJDBN0TT162110 |
| Odometer | 18 Km |
| Trim | North 4X4-Heated Seats and Wheel/Remote Start/Advanced Brake Assist |
| Exterior Color | Laser Blue Pearl |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


