Used Vehicles for Sale
-
PricePricing excludes licensing and tax
- $17,995
Description
78,519 kilometers, 1.6L 4-Cylinder DOHC 16V, City: 30 liters/100km, Hwy: 35 liters/100km, 4DR, Gray Exterior, Black Interior, CVT with Xtronic| Stock # | 00U2 |
| VIN | 3N1CP5CV2ML554584 |
| Odometer | 78,519 Km |
| Trim | SV, Remote Start, Heated Seats |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
-
PricePricing excludes licensing and tax
- $17,995
Description
73,400 kilometers, 1.4L I4 Turbocharged DOHC 16V ULEV II 138hp, City: 25 liters/100km, Hwy: 29 liters/100km, 4DR, Silver Exterior, Black Interior, 6-Speed Automatic Electronic…73,400 kilometers, 1.4L I4 Turbocharged DOHC 16V ULEV II 138hp, City: 25 liters/100km, Hwy: 29 liters/100km, 4DR, Silver Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive(more)| Stock # | 25-094A |
| VIN | KL4CJGSM7KB723557 |
| Odometer | 73,400 Km |
| Trim | Essence |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $23,995
Description
47,507 kilometers, 1.6L 4-Cylinder DOHC 16V, City: 30 liters/100km, Hwy: 35 liters/100km, 4DR, White Exterior, Grey Interior, CVT with Xtronic| Stock # | 00U1 |
| VIN | 3N1CP5DV9RL486886 |
| Odometer | 47,507 Km |
| Trim | SR, Leather Heated Seats, Heated Steering Wheel, Remote start |
| Exterior Color | White |
| Interior Color | Grey |
| Drivetrain | FWD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $27,878
Description
117,729 kilometers, Pentastar 3.6L V6 VVT, City: 18 liters/100km, Hwy: 24 liters/100km, 4DR, Sting-gray Clearcoat Exterior, Black Interior, 8-Speed Automatic| Stock # | 00U3 |
| VIN | 1C4RJFAG9MC876184 |
| Odometer | 117,729 Km |
| Trim | Altitude, Power sunroof, ProTech Group, 9 Alpine speakers with subwoofer, All–Weather Capability Group |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $35,995
Description
63,478 kilometers, Pentastar 3.6L V6 VVT, City: 17 liters/100km, Hwy: 24 liters/100km, 2DR, Black Clearcoat Exterior, Black Interior, 6-Speed Manual| Stock # | 00U4 |
| VIN | 1C4GJXAG0PW531884 |
| Odometer | 63,478 Km |
| Trim | Willys, Manual Transmission, Technology Group, Convenience Group, Trailer Tow & HD Electrical Group, Cold Weather Group |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $44,995
Description
38,450 kilometers, Hemi, 4DR, Billet Silver Metallic Clearcoat Exterior, Diesel Grey/Black Interior, 8-Speed Automatic| Stock # | 00U5 |
| VIN | 3C6UR5JJ6MG555636 |
| Odometer | 38,450 Km |
| Trim | Big Horn, Protection Group, Rear wheelhouse liners, 3.73 rear axle ratio |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | 4WD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $44,995
Description
46,822 kilometers, Hemi, 4DR, Bright White Clearcoat Exterior, Diesel Grey/Black Interior, 8-Speed Automatic| Stock # | 00U6 |
| VIN | 3C6UR5JJ9MG555632 |
| Odometer | 46,822 Km |
| Trim | Big Horn, Protection Group, Rear wheelhouse liners, 3.73 rear axle ratio |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Grey/Black |
| Drivetrain | 4WD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $49,900
Description
39,423 kilometers, HEMI 5.7L V8 VVT, City: 17 liters/100km, Hwy: 22 liters/100km, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Stock # | MCP-204A |
| VIN | 1C6SRFTT6PN674035 |
| Odometer | 39,423 Km |
| Trim | Sport |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Detailed Pricing
-
PricePricing excludes licensing and tax
- $61,995
Description
118,250 kilometers, 6.7L Cummins I6 Turbodiesel, 4DR, Bright White Clearcoat Exterior, Black Interior, 6-Speed Automatic| Stock # | 00U7 |
| VIN | 3C6UR5FL7NG181601 |
| Odometer | 118,250 Km |
| Trim | Laramie |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
35,062 kilometers, 2.0L I4 DOHC, City: 20 liters/100km, Hwy: 20 liters/100km, 2DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Stock # | 00U8 |
| VIN | 1C4PJXAN7RW204867 |
| Odometer | 35,062 Km |
| Trim | Sport |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


